<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science News Stories</title>
	<atom:link href="http://sciencenewsstories.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sciencenewsstories.com</link>
	<description>Your Science Thrill of The Day Resource</description>
	<lastBuildDate>Tue, 19 Mar 2013 21:50:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Software Allows Medical Practitioners To Add Genetic Info</title>
		<link>http://sciencenewsstories.com/genetics/software-allows-medical-practitioners-to-add-genetic-info/</link>
		<comments>http://sciencenewsstories.com/genetics/software-allows-medical-practitioners-to-add-genetic-info/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 21:50:35 +0000</pubDate>
		<dc:creator>A. Wallace</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Disorder]]></category>
		<category><![CDATA[Gene]]></category>
		<category><![CDATA[genetic roots]]></category>
		<category><![CDATA[medical care]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[PhenoDB]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://sciencenewsstories.com/?p=5439</guid>
		<description><![CDATA[A new database, called PhenoDB, has been developed to help track the genetic roots of every disorder that is caused by a single, rogue gene.  Scientists developed the database for the Baylor-Hopkins Center for Mendelian Genomics (BHCMG) initiative.  This initiative seeks to track the roughly 3,000 inherited disorders that are attributed to genetic causes. This new tool makes use of &#8230; <a href="http://sciencenewsstories.com/genetics/software-allows-medical-practitioners-to-add-genetic-info/">[ Read more ]</a>]]></description>
			<content:encoded><![CDATA[<p>A new database, called PhenoDB, has been developed to help track the genetic roots of every disorder that is caused by a single, rogue gene.  Scientists developed the database for the Baylor-Hopkins Center for Mendelian Genomics (BHCMG) initiative.  This initiative seeks to track the roughly 3,000 inherited disorders that are attributed to genetic causes.</p>
<p>This new tool makes use of technological gains that now allow doctors to sequence about 90% of a patient’s genome at one time.  Although it is still cost-prohibitive to sequence the entire genome, this form of testing provides a great deal of insight that was previously unavailable.</p>
<p>The lead developer of PhenoDB explains that, &#8220;The average person has tens of thousands of variations from the standard genetic sequence and we don&#8217;t know what most of those variations mean.  One of the things that needs to change is that the lab doing the testing needs to have the whole phenotype, from head to toe.&#8221;</p>
<p>The system will allow researchers to determine which variations may be pertinent to a patient’s health.  Another massive advantage of PhenoDB is that it allows scientists in disparate locations to securely access the information and effectively collaborate, even when miles apart.  The database offers the capability to grant different users differing levels of access contained in the patient’s file.  This ensures proper patient privacy.</p>
<p>Currently, the database software is available for free via download.  The creator predicts that other types of software will soon be synched with electronic health and medical records in order to give doctors increased access to information regarding a patient’s personal and family health history, disease symptoms, appearance and demographic to provide the utmost in individualized medical care.</p>
<p>The lead developer says that, &#8220;PhenoDB is much more useful than I even thought it would be.  Bringing all of this information together is crucial to figuring out what our genetic variations mean.&#8221;</p>
<p>See more at <a href="http://www.medicalnewstoday.com/releases/257825.php" target="_blank">Medical News Today</a>.</p>
<div id="attachment_5441" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-5441" src="http://cdn.sciencenewsstories.com/files/2013/03/dna-300x219.jpg" alt="" width="300" height="219" /><p class="wp-caption-text">Image from thinkprogress.org</p></div>
]]></content:encoded>
			<wfw:commentRss>http://sciencenewsstories.com/genetics/software-allows-medical-practitioners-to-add-genetic-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Contractor Accused Of Being Chinese Spy</title>
		<link>http://sciencenewsstories.com/latest-news/nasa-contractor-accused-of-being-chinese-spy/</link>
		<comments>http://sciencenewsstories.com/latest-news/nasa-contractor-accused-of-being-chinese-spy/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 21:16:22 +0000</pubDate>
		<dc:creator>A. Wallace</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Bo Jiang]]></category>
		<category><![CDATA[Chinese spy]]></category>
		<category><![CDATA[Hampton]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[National Institute of Aerospace]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://sciencenewsstories.com/?p=5434</guid>
		<description><![CDATA[US government officials have arrested a Chinese scientist bound for Beijing on suspicion of being a spy.  The former NASA contractor, Bo Jiang, worked at the National Institute of Aerospace in Hampton, Virginia.  Officials allege that he took a laptop belonging to NASA that contained sensitive information to China previously.  Jiang was detained at the Dulles International Airport on Saturday &#8230; <a href="http://sciencenewsstories.com/latest-news/nasa-contractor-accused-of-being-chinese-spy/">[ Read more ]</a>]]></description>
			<content:encoded><![CDATA[<p>US government officials have arrested a Chinese scientist bound for Beijing on suspicion of being a spy.  The former NASA contractor, Bo Jiang, worked at the National Institute of Aerospace in Hampton, Virginia.  Officials allege that he took a laptop belonging to NASA that contained sensitive information to China previously.  Jiang was detained at the Dulles International Airport on Saturday when he failed to disclose the electronics he was carrying to China.  See more at <a href="http://www.huffingtonpost.com/2013/03/19/bo-jiang-arrested-nasa-spy-fbi-china_n_2908082.html?utm_hp_ref=science" target="_blank">Huffington Post</a>.</p>
<div id="attachment_5436" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-5436" src="http://cdn.sciencenewsstories.com/files/2013/03/U142P5029T2D572847F24DT20130319105949-300x168.jpg" alt="" width="300" height="168" /><p class="wp-caption-text">Image from english.sina.com</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencenewsstories.com/latest-news/nasa-contractor-accused-of-being-chinese-spy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution Reducing Roadkill Of Cliff Swallows</title>
		<link>http://sciencenewsstories.com/environment/evolution-reducing-roadkill-of-cliff-swallows/</link>
		<comments>http://sciencenewsstories.com/environment/evolution-reducing-roadkill-of-cliff-swallows/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 21:06:28 +0000</pubDate>
		<dc:creator>A. Wallace</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[causes of death]]></category>
		<category><![CDATA[cliff swallows]]></category>
		<category><![CDATA[native habitat]]></category>
		<category><![CDATA[road kill]]></category>
		<category><![CDATA[shorter wing span]]></category>

		<guid isPermaLink="false">http://sciencenewsstories.com/?p=5430</guid>
		<description><![CDATA[A team of researchers has been studying the causes of death for cliff swallows for the past 30 years.  These birds are often found as road kill in Nebraska, their native habitat.  The team found that cliff swallows with longer wingspans are more apt to be killed by vehicles because it&#8217;s harder for them to take off and ascend into &#8230; <a href="http://sciencenewsstories.com/environment/evolution-reducing-roadkill-of-cliff-swallows/">[ Read more ]</a>]]></description>
			<content:encoded><![CDATA[<p>A team of researchers has been studying the causes of death for cliff swallows for the past 30 years.  These birds are often found as road kill in Nebraska, their native habitat.  The team found that cliff swallows with longer wingspans are more apt to be killed by vehicles because it&#8217;s harder for them to take off and ascend into the air quickly than it is for shorter winged swallows.  They believe that these birds have evolved a shorter wingspan to adjust to their urban environment.  See more at <a href="http://scienceagogo.com/news/20130218234721data_trunc_sys.shtml" target="_blank">Scienceagogo</a>.</p>
<div id="attachment_5432" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-5432" src="http://cdn.sciencenewsstories.com/files/2013/03/article-2295275-18C346FE000005DC-23_634x286-300x135.jpg" alt="" width="300" height="135" /><p class="wp-caption-text">Image from dailymail.co.uk</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencenewsstories.com/environment/evolution-reducing-roadkill-of-cliff-swallows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Study Shows What Happens As Kids&#8217; Brains Mature</title>
		<link>http://sciencenewsstories.com/human-body/sleep-study-shows-what-happens-as-kids-brains-mature/</link>
		<comments>http://sciencenewsstories.com/human-body/sleep-study-shows-what-happens-as-kids-brains-mature/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 20:38:32 +0000</pubDate>
		<dc:creator>A. Wallace</dc:creator>
				<category><![CDATA[The Human Body]]></category>
		<category><![CDATA[aged 6 to 10 years old]]></category>
		<category><![CDATA[brain waves]]></category>
		<category><![CDATA[brains of adolescents]]></category>
		<category><![CDATA[mature]]></category>
		<category><![CDATA[sleeping kids]]></category>

		<guid isPermaLink="false">http://sciencenewsstories.com/?p=5426</guid>
		<description><![CDATA[Researchers have published the first long-term description of what happens in the brains of adolescents as they mature and acquire adult thinking.  The study monitored the brain waves of sleeping kids aged 6 to 10 years old.  Scientists found that neural synaptic density in the cerebral cortex reaches its apex at the age of 8 and then begins a steady &#8230; <a href="http://sciencenewsstories.com/human-body/sleep-study-shows-what-happens-as-kids-brains-mature/">[ Read more ]</a>]]></description>
			<content:encoded><![CDATA[<p>Researchers have published the first long-term description of what happens in the brains of adolescents as they mature and acquire adult thinking.  The study monitored the brain waves of sleeping kids aged 6 to 10 years old.  Scientists found that neural synaptic density in the cerebral cortex reaches its apex at the age of 8 and then begins a steady decline until the age of 16 and half years old.  To keep reading, see <a href="http://www.sciencedaily.com/releases/2013/03/130319102757.htm" target="_blank">Science Daily</a>.</p>
<div id="attachment_5428" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-5428" src="http://cdn.sciencenewsstories.com/files/2013/03/77137051-300x200.jpg" alt="" width="300" height="200" /><p class="wp-caption-text">Image from healthland.time.com</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencenewsstories.com/human-body/sleep-study-shows-what-happens-as-kids-brains-mature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Don&#8217;t Feed Me&#8221; T-shirts Save Kids From Food Allergies</title>
		<link>http://sciencenewsstories.com/latest-news/dont-feed-me-t-shirts-save-kids-from-food-allergies/</link>
		<comments>http://sciencenewsstories.com/latest-news/dont-feed-me-t-shirts-save-kids-from-food-allergies/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 20:26:43 +0000</pubDate>
		<dc:creator>A. Wallace</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[allergic]]></category>
		<category><![CDATA[diary]]></category>
		<category><![CDATA[Don't Feed Me]]></category>
		<category><![CDATA[food allergies]]></category>
		<category><![CDATA[Gluten]]></category>
		<category><![CDATA[Parent's]]></category>
		<category><![CDATA[t-shirts]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://sciencenewsstories.com/?p=5422</guid>
		<description><![CDATA[A new line of T-shirts can help parents protect their kids from food allergies.  The &#8220;Don&#8217;t Feed Me&#8221; T-shirts have check boxes next to categories of foods that are considered to be highly allergic.  Parents can denote food allergies to dairy, gluten, soy, peanuts and more on the shirt in order to protect their kids at all times.  The shirts &#8230; <a href="http://sciencenewsstories.com/latest-news/dont-feed-me-t-shirts-save-kids-from-food-allergies/">[ Read more ]</a>]]></description>
			<content:encoded><![CDATA[<p>A new line of T-shirts can help parents protect their kids from food allergies.  The &#8220;Don&#8217;t Feed Me&#8221; T-shirts have check boxes next to categories of foods that are considered to be highly allergic.  Parents can denote food allergies to dairy, gluten, soy, peanuts and more on the shirt in order to protect their kids at all times.  The shirts were created by actress, comedian and mother, Kym Whitley.  Have a look at her website, <a href="http://www.kymwhitley.org/my-store.html" target="_blank">Dontfeedme.org</a>, for more information.</p>
<div id="attachment_5423" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-5423" src="http://cdn.sciencenewsstories.com/files/2013/03/ht_joshua_whitley_dont_feed_me_t_shirt_ll_130318_wblog-300x168.jpg" alt="" width="300" height="168" /><p class="wp-caption-text">Image from www.kmbz.com</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencenewsstories.com/latest-news/dont-feed-me-t-shirts-save-kids-from-food-allergies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating High Fat Diary May Contribute To Breast Cancer</title>
		<link>http://sciencenewsstories.com/human-body/eating-high-fat-diary-may-contribute-to-breast-cancer/</link>
		<comments>http://sciencenewsstories.com/human-body/eating-high-fat-diary-may-contribute-to-breast-cancer/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 20:17:29 +0000</pubDate>
		<dc:creator>A. Wallace</dc:creator>
				<category><![CDATA[The Human Body]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[foods]]></category>
		<category><![CDATA[high-fat diary]]></category>
		<category><![CDATA[low-fat dairy]]></category>
		<category><![CDATA[tumor growth]]></category>

		<guid isPermaLink="false">http://sciencenewsstories.com/?p=5416</guid>
		<description><![CDATA[A new study reports that women suffering from breast cancer may increase their risk of death from consuming a lot of high-fat diary foods.  The study followed 1,900 women from California and Utah who had been diagnosed with early stage breast cancer over the course of 12 years. When the study was initiated, the women had completed doctor prescribed treatments &#8230; <a href="http://sciencenewsstories.com/human-body/eating-high-fat-diary-may-contribute-to-breast-cancer/">[ Read more ]</a>]]></description>
			<content:encoded><![CDATA[<p>A new study reports that women suffering from breast cancer may increase their risk of death from consuming a lot of high-fat diary foods.  The study followed 1,900 women from California and Utah who had been diagnosed with early stage breast cancer over the course of 12 years.</p>
<p>When the study was initiated, the women had completed doctor prescribed treatments within the past one to four years.  All of the patients chosen to participate in the study reported no signs of the cancer’s recurrence at the beginning of the study.</p>
<p>Researchers wanted to test the hypothesis that estrogen found in high-fat dairy products, such as milk with more than 2% fat, actually fuels cancer growth.  Scientists have been speculating that high-fat diary causes estrogen receptor-positive breast cancer, the most common form of breast cancer.</p>
<p>The study’s participants completed questionnaires recording a detailed inventory of what they ate.  Researchers accounted for other factors that could lead to death, such as age, smoking and the stage at which the cancer was diagnosed.</p>
<p>They found that even with these risk factors, those women who consumed more high-fat dairy products, such as whole milk, ice cream, cheese and full-fat yogurts, were 49 percent more likely to die from breast cancer than those women who consumed less than a half a serving of diary products per day.</p>
<p>This study did not examine the effects of consuming low-fat diary products on breast cancer growth and researchers are quick to point out that these products may have a different effect on tumor growth.</p>
<p>Another important point to note is possible participant bias.  Scientists maintain that people often tend to under-report what they eat. This means that participants may have under-reported the amount of high-fat dairy, say ice cream, that they actually consumed.  This possibility would indicate that the study underestimated the harmful effect of consuming a lot of high-fat diary products on breast cancer growth.</p>
<p>See more at <a href="http://www.livescience.com/27924-high-fat-dairy-may-lower-breast-cancer-survival.html" target="_blank">Live Science</a>.</p>
<div id="attachment_5419" class="wp-caption alignnone" style="width: 310px"><img class="size-full wp-image-5419" src="http://cdn.sciencenewsstories.com/files/2013/03/high+fat+dairy+products+may+be+bad+for+breast+cancer+patients_554_801557039_0_0_5692_3001.jpg" alt="" width="300" height="300" /><p class="wp-caption-text">Image from www.netdoctor.co.uk</p></div>
]]></content:encoded>
			<wfw:commentRss>http://sciencenewsstories.com/human-body/eating-high-fat-diary-may-contribute-to-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underground Galapagos Proves To Be Amazing Discovery</title>
		<link>http://sciencenewsstories.com/environment/underground-galapagos-proves-to-be-amazing-discovery/</link>
		<comments>http://sciencenewsstories.com/environment/underground-galapagos-proves-to-be-amazing-discovery/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 19:42:11 +0000</pubDate>
		<dc:creator>A. Wallace</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[Earth's surface]]></category>
		<category><![CDATA[micro-organisms]]></category>
		<category><![CDATA[underground Galapagos]]></category>
		<category><![CDATA[viruses]]></category>

		<guid isPermaLink="false">http://sciencenewsstories.com/?p=5412</guid>
		<description><![CDATA[The term, &#8220;underground Galapagos&#8221;, refers to the presence of bacteria and viruses living deep beneath the Earth&#8217;s surface in sediment layers and oceanic crust.  These micro-organisms have been discovered in samples of rock cores from as deep as 3.7 miles into the Earth.  The  vastly unknown and amazing diversity of these species may not even use DNA or proteins the &#8230; <a href="http://sciencenewsstories.com/environment/underground-galapagos-proves-to-be-amazing-discovery/">[ Read more ]</a>]]></description>
			<content:encoded><![CDATA[<p>The term, &#8220;underground Galapagos&#8221;, refers to the presence of bacteria and viruses living deep beneath the Earth&#8217;s surface in sediment layers and oceanic crust.  These micro-organisms have been discovered in samples of rock cores from as deep as 3.7 miles into the Earth.  The  vastly unknown and amazing diversity of these species may not even use DNA or proteins the way that life on the surface does.  Scientists believe that learning more about these ecosystems can provide insight into life here and on other planets.  See more at <a href="http://www.rawstory.com/rs/2013/03/16/scientists-excited-by-discovery-of-underground-galapagos/" target="_blank">Raw Story</a>.</p>
<div id="attachment_5414" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-5414" src="http://cdn.sciencenewsstories.com/files/2013/03/galapagos-30-300x200.jpg" alt="" width="300" height="200" /><p class="wp-caption-text">Image from www.camelsandchocolate.com</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencenewsstories.com/environment/underground-galapagos-proves-to-be-amazing-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive Dinosaur Egg Nest Found In Spain</title>
		<link>http://sciencenewsstories.com/environment/massive-dinosaur-egg-nest-found-in-spain/</link>
		<comments>http://sciencenewsstories.com/environment/massive-dinosaur-egg-nest-found-in-spain/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 19:24:29 +0000</pubDate>
		<dc:creator>A. Wallace</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[dinosaur nesting ground]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[sauropods]]></category>
		<category><![CDATA[several species]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://sciencenewsstories.com/?p=5408</guid>
		<description><![CDATA[The discovery of a massive dinosaur nesting ground at Coll de Nargó in Spain has scientists buzzing with new information.  For the first time, the eggs of several species were found nestled together, although the majority were from sauropods.  Not only did researchers identify the presence of four other species, but they also determined that the eggs were laid at &#8230; <a href="http://sciencenewsstories.com/environment/massive-dinosaur-egg-nest-found-in-spain/">[ Read more ]</a>]]></description>
			<content:encoded><![CDATA[<p>The discovery of a massive dinosaur nesting ground at Coll de Nargó in Spain has scientists buzzing with new information.  For the first time, the eggs of several species were found nestled together, although the majority were from sauropods.  Not only did researchers identify the presence of four other species, but they also determined that the eggs were laid at very different time intervals.  To keep reading, see <a href="http://www.huffingtonpost.com/2013/03/18/dinosaur-egg-fossils-found-spain-sauropods-nest_n_2899812.html?utm_hp_ref=science" target="_blank">Huffington Post</a>.</p>
<div id="attachment_5410" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-5410" src="http://cdn.sciencenewsstories.com/files/2013/03/snake_dinosaur_diagram-300x294.jpg" alt="" width="300" height="294" /><p class="wp-caption-text">Image from www.sciencebuzz.org</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencenewsstories.com/environment/massive-dinosaur-egg-nest-found-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Several Mutations In One Gene Leads To Evolutionary Change</title>
		<link>http://sciencenewsstories.com/genetics/several-mutations-in-one-gene-leads-to-evolutionary-change/</link>
		<comments>http://sciencenewsstories.com/genetics/several-mutations-in-one-gene-leads-to-evolutionary-change/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 19:12:50 +0000</pubDate>
		<dc:creator>A. Wallace</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[deer mice]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[Gene]]></category>
		<category><![CDATA[genetic information]]></category>
		<category><![CDATA[seveal mutations]]></category>
		<category><![CDATA[species]]></category>

		<guid isPermaLink="false">http://sciencenewsstories.com/?p=5404</guid>
		<description><![CDATA[Genetic scientists studying deer mice in Nebraska have determined that changes in the the color of their coats can be attributed to nine small changes in one specific gene over the course of the species&#8217; evolution.  This finding explains how organisms are able to fine-tune their bodies to their habitat over an extended period of time.  This also opens the &#8230; <a href="http://sciencenewsstories.com/genetics/several-mutations-in-one-gene-leads-to-evolutionary-change/">[ Read more ]</a>]]></description>
			<content:encoded><![CDATA[<p>Genetic scientists studying deer mice in Nebraska have determined that changes in the the color of their coats can be attributed to nine small changes in one specific gene over the course of the species&#8217; evolution.  This finding explains how organisms are able to fine-tune their bodies to their habitat over an extended period of time.  This also opens the door for scientists to construct an evolutionary path based on genetic information.  See more at <a href="http://www.sciencedaily.com/releases/2013/03/130314180303.htm" target="_blank">Science Daily</a>.</p>
<div id="attachment_5406" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-5406" src="http://cdn.sciencenewsstories.com/files/2013/03/deer_mice_1_600-300x113.jpg" alt="" width="300" height="113" /><p class="wp-caption-text">Image from evodevogeno.wordpress.com</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencenewsstories.com/genetics/several-mutations-in-one-gene-leads-to-evolutionary-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UGA Study: Early Dating May Lead To Risky Behvaior Later</title>
		<link>http://sciencenewsstories.com/latest-news/uga-study-early-dating-may-lead-to-risky-behvaior-later/</link>
		<comments>http://sciencenewsstories.com/latest-news/uga-study-early-dating-may-lead-to-risky-behvaior-later/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 18:58:28 +0000</pubDate>
		<dc:creator>A. Wallace</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[drug use]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[late in life]]></category>
		<category><![CDATA[middle school]]></category>
		<category><![CDATA[risky behavior]]></category>
		<category><![CDATA[UGA]]></category>

		<guid isPermaLink="false">http://sciencenewsstories.com/?p=5400</guid>
		<description><![CDATA[A study performed by researchers at the University of Georgia reports that dating in middle and high school can lead to risky behavior later in life.  The study followed 644 students through 6th to 12th grade and correlated students who never dated in either middle or high school with the highest grades.  Researchers believe that students who date and experience &#8230; <a href="http://sciencenewsstories.com/latest-news/uga-study-early-dating-may-lead-to-risky-behvaior-later/">[ Read more ]</a>]]></description>
			<content:encoded><![CDATA[<p>A study performed by researchers at the University of Georgia reports that dating in middle and high school can lead to risky behavior later in life.  The study followed 644 students through 6th to 12th grade and correlated students who never dated in either middle or high school with the highest grades.  Researchers believe that students who date and experience breakups can have more trouble focusing in school and may become more open to trying alcohol or drugs.  Learn more at <a href="http://www.medicaldaily.com/articles/14288/20130318/drugs-alcohol-teens-dating-education-orphinas-behavior.htm" target="_blank">Medical Daily</a>.</p>
<div id="attachment_5402" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-5402" src="http://cdn.sciencenewsstories.com/files/2013/03/talk-middle-school-children-tardiness-800x800-300x200.jpg" alt="" width="300" height="200" /><p class="wp-caption-text">Image from ehowto.com</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencenewsstories.com/latest-news/uga-study-early-dating-may-lead-to-risky-behvaior-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 1/65 queries in 0.162 seconds using apc
Object Caching 655/844 objects using apc

Served from: sciencenewsstories.com @ 2013-06-19 10:13:28 -->